Genealogy of Lc. September Moon
Lc. September Moon = Lc. Amelia x Lc. Oriental
Splendor (1973) Registered by Katsuura
| „¡ | C. dowiana | |||||||||||||||||
| „¡ | Lc. Ophir | „§ | ||||||||||||||||
| „ | 1901 | „¤ | L. xanthina | |||||||||||||||
| „¡ | Lc. Thyone | „§ | ||||||||||||||||
| „ | 1912 | „¤ | C. dowiana | |||||||||||||||
| „¡ | Lc. Litana | „§ | ||||||||||||||||
| „ | 1922 | „ | „¡ | C. dowiana | ||||||||||||||
| „ | „¤ | C. Sibyl | „§ | |||||||||||||||
| „¡ | Lc. Canberra | „§ | 1914 | „¤ | C. Iridescens | |||||||||||||
| „ | 1927 | „ | ||||||||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||||||||
| „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||||||
| „ | 1908 | „¤ | C. Iris | „§ | ||||||||||||||
| „¡ | Lc. Nugget | „§ | 1901 | „¤ | C. dowiana | |||||||||||||
| „ | 1935 | „ | ||||||||||||||||
| „¡ | Lc. Derna | „§ | „ | „¡ | C.dowiana | |||||||||||||
| „ | 1941 | „ | „ | „¡ | Lc. Luminosa | „§ | ||||||||||||
| „ | „¤ | C. dowiana | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
| „¡ | C. intermedia | „ | „¤ | Lc. Mrs Medo | „§ | |||||||||||||
| „¡ | Lc. Amelia | „§ | „ | 1922 | „ | „¡ | C. dowiana | |||||||||||
| „ | 1898 | „¤ | L. cinnabarina | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||
| „ | „ | 1908 | „¤ | C. Iris | „§ | |||||||||||||
| „ | „¡ | Lc. Amber Glow | „§ | 1901 | „¤ | C. dowiana | ||||||||||||
| „ | „ | 1952 | „ | „¡ | C. dowiana | |||||||||||||
| „ | „ | „ | „¡ | Lc. Luminosa | „§ | |||||||||||||
| Lc. September Moon | „§ | „ | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
| 1973 | „ | „ | „ | „¡ | Lc. Carmencita | „§ | „¡ | C. trianaei | ||||||||||
| „ | „ | „ | „ | 1912 | „¤ | C. dowiana | „¡ | Lc. Warnhamensis | „§ | |||||||||
| „ | „ | „ | „ | „ | 1898 | „¤ | L. cinnabarina | |||||||||||
| „ | „ | „¤ | Lc. Anne Walker | „§ | „¡ | Lc. Goldfinch | „§ | |||||||||||
| „ | „ | 1937 | „ | „ | 1908 | „¤ | C. dowiana | |||||||||||
| „ | „ | „¤ | Lc. Goldfish | „§ | ||||||||||||||
| „¤ | Lc. Oriental Splendor | „§ | 1928 | „ | „¡ | C. dowiana | ||||||||||||
| 1966 | „ | „¤ | C. Sylvia | „§ | „¡ | C. dowiana | ||||||||||||
| „ | 1911 | „¤ | C. Fabia | „§ | ||||||||||||||
| „ | 1894 | „¤ | C. labiata | |||||||||||||||
| „ | ||||||||||||||||||
| „ | „¡ | C. gaskelliana | ||||||||||||||||
| „ | „¡ | C. Suzanne Hye | „§ | |||||||||||||||
| „ | „ | 1906 | „¤ | C. mossiae | ||||||||||||||
| „ | „¡ | C. Edithiae | „§ | |||||||||||||||
| „ | „ | 1914 | „¤ | C. trianaei | ||||||||||||||
| „ | „¡ | C. Bow Bells | „§ | |||||||||||||||
| „¤ | C. Nellie Roberts | „§ | 1945 | „ | „¡ | C. gaskelliana | ||||||||||||
| 1953 | „ | „¤ | C. Suzanne Hye | „§ | ||||||||||||||
| „¤ | C. dowiana | 1906 | „¤ | C. mossiae | 
Abiko Orchid Room
[Return to Room Genealogy] / [Home]