Lc. Lake Casitas ̌zn}
Lc. Lake Casitas = C. J A Carbone x Lc. Marti
Lind (1981)
| C. dowiana | ||||||||||||||
| C. Empress Frederick | ||||||||||||||
| C. Monarch | 1856 | C. mossiae | ||||||||||||
| C. mossiae | C. Remy Chollet | 1917 | ||||||||||||
| C. J A Carbone | 1926 | C. trianaei | ||||||||||||
| 1945 | C. Prospector | C. trianaei | ||||||||||||
| 1937 | C. dowiana | |||||||||||||
| C. Lord Rothschild | C. dowiana | |||||||||||||
| C. Santa Monica | 1893 | C. gaskelliana | C. Hardyana | |||||||||||
| 1928 | 1856 | C. warscewiczii | ||||||||||||
| C. mendelii | Lc. Rubens | |||||||||||||
| 1903 | L. pumila | |||||||||||||
| Lc. General Maude | ||||||||||||||
| Lc. Lake Casitas | 1917 | C. dowiana | ||||||||||||
| 1981 | C. Hardyana | |||||||||||||
| Lc. Helen Wilmer | 1856 | C. warscewiczii | ||||||||||||
| 1934 | ||||||||||||||
| C. trianaei | ||||||||||||||
| Lc. Frank Lind | Lc. Wellsiana | C. dowiana | ||||||||||||
| 1945 | 1894 | L. purpurata | C. Hardyana | |||||||||||
| 1856 | C. warscewiczii | |||||||||||||
| C. trianaei | Lc. Rubens | |||||||||||||
| Lc. Windermere | 1903 | L. pumila | ||||||||||||
| 1931 | Lc. Momus | |||||||||||||
| Lc. Marti Lind | 1916 | C. dowiana | ||||||||||||
| 1975 | C. Octave Doin | |||||||||||||
| 1899 | C. mendelii | |||||||||||||
| C. dowiana | ||||||||||||||
| C. Empress Frederick | ||||||||||||||
| C. Monarch | 1856 | C. mossiae | ||||||||||||
| C. mossiae | C. Remy Chollet | 1917 | ||||||||||||
| C. J A Carbone | 1926 | C. trianaei | ||||||||||||
| 1945 | C. Prospector | C. trianaei | ||||||||||||
| 1937 | C. dowiana | |||||||||||||
| C. Lord Rothschild | ||||||||||||||
| C. Santa Monica | 1893 | C. gaskelliana | ||||||||||||
| 1928 | ||||||||||||||
| C. mendelii |