Lc. Lake Cachuma ̌zn}
Lc. Lake Cachuma = Lc. Casitas Spring x Lc.
Lake Casitas (1989)
| C. warscewiczii | ||||||||||||||||||
| Lc. Callistoglossa | ||||||||||||||||||
| 1882 | L. purpurata | |||||||||||||||||
| Lc. Lustre | ||||||||||||||||||
| 1907 | L. lueddemanniana | |||||||||||||||||
| Lc. Sargon | ||||||||||||||||||
| 1915 | C. dowiana | |||||||||||||||||
| C. Hardyana | ||||||||||||||||||
| Lc. Red Oak | 1856 | C. warscewiczii | ||||||||||||||||
| 1946 | ||||||||||||||||||
| C. dowiana | ||||||||||||||||||
| C. Diana | C. dowiana | |||||||||||||||||
| 1920 | C. Sibyl | |||||||||||||||||
| 1914 | C. Iidescens | |||||||||||||||||
| Lc. Florida | ||||||||||||||||||
| 1949 | C. warscewiczii | |||||||||||||||||
| Lc. Callistoglossa | ||||||||||||||||||
| 1882 | L. purpurata | |||||||||||||||||
| Lc. Lustre | ||||||||||||||||||
| Lc. Bruno Alberts | 1907 | C. lueddemanniana | ||||||||||||||||
| 1954 | Lc. Sargon | |||||||||||||||||
| 1915 | C. dowiana | |||||||||||||||||
| C. Hardyana | ||||||||||||||||||
| C. mossiae | 1856 | C. warscewiczii | ||||||||||||||||
| Lc. Canhamiana | ||||||||||||||||||
| Lc. Irene Finney | 1885 | L. purpurata | C. dowiana | |||||||||||||||
| 1964 | C. Empress Frederick | |||||||||||||||||
| 1856 | C. mossiae | |||||||||||||||||
| C. Monarch | ||||||||||||||||||
| 1917 | C. trianaei | |||||||||||||||||
| C. mossiae | C. Rem Chollet | |||||||||||||||||
| C. J A Carbone | 1926 | C. trianaei | ||||||||||||||||
| 1945 | C. Prospector | C. dowiana | ||||||||||||||||
| Lc. Casitas Spring | 1937 | C. Lord Rothschild | ||||||||||||||||
| 1978 | 1893 | C. gaskelliana | ||||||||||||||||
| C. Santa Monica | ||||||||||||||||||
| 1928 | C. mendelii | |||||||||||||||||
| C. dowiana | ||||||||||||||||||
| C. Empress Frederick | ||||||||||||||||||
| C. Monarch | 1856 | C. mossiae | ||||||||||||||||
| C. mossiae | C. Remy Chollet | 1917 | ||||||||||||||||
| C. J A Carbone | 1926 | C. trianaei | ||||||||||||||||
| 1945 | C. Prospector | C. trianaei | ||||||||||||||||
| 1937 | C. dowiana | |||||||||||||||||
| C. Lord Rothschild | ||||||||||||||||||
| C. Santa Monica | 1893 | C. gaskelliana | ||||||||||||||||
| Lc. Lake Cachuma | 1928 | |||||||||||||||||
| 1989 | C. mendelii | C. dowiana | ||||||||||||||||
| C. Empress Frederick | ||||||||||||||||||
| C. Monarch | 1856 | C. mossiae | ||||||||||||||||
| C. mossiae | C. Remy Chollet | 1917 | ||||||||||||||||
| C. J A Carbone | 1926 | C. trianaei | ||||||||||||||||
| 1945 | C. Prospector | C. trianaei | ||||||||||||||||
| 1937 | C. dowiana | |||||||||||||||||
| C. Lord Rothschild | C. dowiana | |||||||||||||||||
| C. Santa Monica | 1893 | C. gaskelliana | C. Hardyana | |||||||||||||||
| 1928 | 1856 | C. warscewiczii | ||||||||||||||||
| C. mendelii | Lc. Rubens | |||||||||||||||||
| 1903 | L. pumila | |||||||||||||||||
| Lc. General Maude | ||||||||||||||||||
| Lc. Lake Casitas | 1917 | C. dowiana | ||||||||||||||||
| 1981 | C. Hardyana | |||||||||||||||||
| Lc. Helen Wilmer | 1856 | C. warscewiczii | ||||||||||||||||
| 1934 | ||||||||||||||||||
| C. trianaei | ||||||||||||||||||
| Lc. Frank Lind | Lc. Wellsiana | C. dowiana | ||||||||||||||||
| 1945 | 1894 | L. purpurata | C. Hardyana | |||||||||||||||
| 1856 | C. warscewiczii | |||||||||||||||||
| C. trianaei | Lc. Rubens | |||||||||||||||||
| Lc. Windermere | 1903 | L. pumila | ||||||||||||||||
| 1931 | Lc. Momus | |||||||||||||||||
| Lc. Marti Lind | 1916 | C. dowiana | ||||||||||||||||
| 1975 | C. Octave Doin | |||||||||||||||||
| 1899 | C. mendelii | |||||||||||||||||
| C. dowiana | ||||||||||||||||||
| C. Empress Frederick | ||||||||||||||||||
| C. Monarch | 1856 | C. mossiae | ||||||||||||||||
| C. mossiae | C. Remy Chollet | 1917 | ||||||||||||||||
| C. J A Carbone | 1926 | C. trianaei | ||||||||||||||||
| 1945 | C. Prospector | C. trianaei | ||||||||||||||||
| 1937 | C. dowiana | |||||||||||||||||
| C. Lord Rothschild | ||||||||||||||||||
| C. Santa Monica | 1893 | C. gaskelliana | ||||||||||||||||
| 1928 | ||||||||||||||||||
| C. mendelii |