Genealogy of Lc. Arlene Ayakawa
Lc. Arlene Ayakawa = Lc. Kilauea Iki x Lc.
Waianae Sunset (1968) Registered by Ayakawa,
T. (Miyamoto's)
| „¡ | C. gaskelliana | |||||||||||||||
| „¡ | C. Suzanne Hye | „§ | ||||||||||||||
| „ | 1906 | „¤ | C. mossiae | |||||||||||||
| „¡ | C. Edithiae | „§ | ||||||||||||||
| „ | 1914 | „¤ | C. trianaei | |||||||||||||
| „¡ | C. Bow Bells | „§ | ||||||||||||||
| „¡ | C. Bob Betts | „§ | 1945 | „ | „¡ | C. gaskelliana | ||||||||||
| „ | 1950 | „ | „¤ | C. Suzanne Hye | „§ | |||||||||||
| „ | „¤ | C.mossiae | 1906 | „¤ | C. mossiae | |||||||||||
| „ | ||||||||||||||||
| „ | „¡ | C. dowiana | ||||||||||||||
| „ | „¡ | Lc. Luminosa | „§ | |||||||||||||
| „¡ | Lc. Kilauea Iki | „§ | „ | 1901 | „¤ | L. tenebrosa | ||||||||||
| „ | 1960 | „ | „¡ | Lc. Mrs Medo | „§ | |||||||||||
| „ | „ | „ | 1922 | „ | „¡ | C. dowiana | ||||||||||
| „ | „ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||||
| „ | „ | „ | 1908 | „¤ | C. Iris | „§ | „¡ | C. dowiana | ||||||||
| „ | „ | „ | 1901 | „¤ | C. dowiana | „¡ | C. Hardyana | „§ | ||||||||
| „ | „ | „ | „ | 1856 | „¤ | C. warscewiczii | ||||||||||
| „ | „¤ | Lc. Mysedo | „§ | „¡ | Lc. Haroldiana | „§ | ||||||||||
| „ | 1946 | „ | „ | 1901 | „¤ | L. tenebrosa | ||||||||||
| „ | „ | „¡ | Lc. Orion | „§ | ||||||||||||
| „ | „ | „ | 1909 | „¤ | C. dowiana | |||||||||||
| „ | „ | „¡ | Lc. Senate | „§ | ||||||||||||
| „ | „ | „ | 1920 | „¤ | C. labiata | |||||||||||
| „ | „¤ | Lc. Mysia | „§ | „¡ | C. dowiana | |||||||||||
| „ | 1929 | „ | „¡ | Lc. Luminosa | „§ | „¡ | C. warneri | |||||||||
| „ | „¤ | Lc. Sylph | „§ | 1901 | „¤ | L. tenebrosa | „¡ | Lc. Gottoiana | „§ | |||||||
| „ | 1915 | „ | „ | 1900 | „¤ | L. tenebrosa | ||||||||||
| „ | „¤ | C. warscewiczii | „¡ | Lc. Saint Gothard | „§ | |||||||||||
| „ | „ | 1908 | „ | „¡ | C. dowiana | |||||||||||
| „ | „ | „¤ | C. Hardyana | „§ | ||||||||||||
| Lc. Arlene Ayakawa | „§ | „ | 1856 | „¤ | C. warscewiczii | |||||||||||
| 1968 | „ | „¡ | Lc. Serbia | „§ | ||||||||||||
| „ | „ | 1915 | „ | „¡ | C. mossiae | |||||||||||
| „ | „ | „¤ | C. Enid | „§ | ||||||||||||
| „ | „¡ | Lc. Profusion | „§ | 1898 | „¤ | C. warscewiczii | ||||||||||
| „ | „ | 1922 | „ | |||||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||||
| „ | „ | „¤ | C. Hardyana | „§ | ||||||||||||
| „ | „¡ | Lc. Princess Margaret | „§ | 1856 | „¤ | C. warscewiczii | ||||||||||
| „ | „ | 1930 | „ | |||||||||||||
| „ | „ | „ | „¡ | C. mossiae | ||||||||||||
| „ | „ | „ | „¡ | C. Enid | „§ | |||||||||||
| „ | „ | „ | „ | 1898 | „¤ | C. warscewiczii | ||||||||||
| „ | „¡ | Lc. Dorothy Fried | „§ | „¤ | C. Clotho | „§ | ||||||||||
| „ | „ | 1943 | „ | 1910 | „¤ | C. trianaei | ||||||||||
| „ | „ | „ | ||||||||||||||
| „ | „ | „ | „¡ | C. warneri | ||||||||||||
| „ | „ | „ | „¡ | C. Dupreana | „§ | |||||||||||
| „ | „ | „ | „ | 1906 | „¤ | C. warscewiczii | ||||||||||
| „ | „ | „¤ | C. Dinah | „§ | ||||||||||||
| „ | „ | 1919 | „ | „¡ | C. schilleriana | |||||||||||
| „ | „ | „¤ | C. Elvina | „§ | ||||||||||||
| „ | „ | 1896 | „¤ | C. trianaei | ||||||||||||
| „¤ | Lc. Waianae Sunset | „§ | ||||||||||||||
| 1963 | „ | „¡ | C. dowiana | |||||||||||||
| „ | „¡ | Lc. Luminosa | „§ | |||||||||||||
| „ | „ | 1901 | „¤ | L. tenebrosa | ||||||||||||
| „ | „¡ | Lc. Mrs Medo | „§ | |||||||||||||
| „ | „ | 1922 | „ | „¡ | C. dowiana | |||||||||||
| „ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||||
| „ | „ | 1908 | „¤ | C. Iris | „§ | „¡ | C. dowiana | |||||||||
| „ | „ | 1901 | „¤ | C. dowiana | „¡ | C. Hardyana | „§ | |||||||||
| „ | „ | „ | 1856 | „¤ | C. warscewiczii | |||||||||||
| „¤ | Lc. Mysedo | „§ | „¡ | Lc. Haroldiana | „§ | |||||||||||
| 1946 | „ | „ | 1901 | „¤ | L. tenebrosa | |||||||||||
| „ | „¡ | Lc. Orion | „§ | |||||||||||||
| „ | „ | 1909 | „¤ | C. dowiana | ||||||||||||
| „ | „¡ | Lc. Senate | „§ | |||||||||||||
| „ | „ | 1920 | „¤ | C. labiata | ||||||||||||
| „¤ | Lc. Mysia | „§ | „¡ | C. dowiana | ||||||||||||
| 1929 | „ | „¡ | Lc. Luminosa | „§ | ||||||||||||
| „¤ | Lc. Sylph | „§ | 1901 | „¤ | L. tenebrosa | |||||||||||
| 1915 | „ | |||||||||||||||
| „¤ | C. warscewiczii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]