Genealogy of Lc. Aqui-Finn
Lc. Aqui-Finn = C. Suavior x Lc. Irene Finney
(1974) Registered by Hausermann's
| „¡ | C. warscewiczii | |||||||||||||||
| „¡ | Lc. Callistoglossa | „§ | ||||||||||||||
| „ | 1882 | „¤ | L. purpurata | |||||||||||||
| „¡ | Lc. Lustre | „§ | ||||||||||||||
| „ | 1907 | „¤ | L. lueddemanniana | |||||||||||||
| „¡ | Lc. Sargon | „§ | ||||||||||||||
| „ | 1915 | „ | „¡ | C. dowiana | ||||||||||||
| „ | „¤ | C. Hardyana | „§ | |||||||||||||
| „¡ | Lc. Red Oak | „§ | 1856 | „¤ | C. warscewiczii | |||||||||||
| „ | 1946 | „ | ||||||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||||||
| „ | „¤ | C. Diana | „§ | „¡ | C. dowiana | |||||||||||
| „ | 1920 | „¤ | C. Sibyl | „§ | ||||||||||||
| „ | 1914 | „¤ | C. Iidescens | |||||||||||||
| „¡ | Lc. Florida | „§ | ||||||||||||||
| „¡ | C. intermedia | „ | 1949 | „ | „¡ | C. warscewiczii | ||||||||||
| „¡ | C. Suavior | „§ | „ | „ | „¡ | Lc. Callistoglossa | „§ | |||||||||
| „ | 1887 | „¤ | C. mendelii | „ | „ | „ | 1882 | „¤ | L. purpurata | |||||||
| „ | „ | „ | „¡ | Lc. Lustre | „§ | |||||||||||
| „ | „¡ | Lc. Bruno Alberts | „§ | „ | „ | 1907 | „¤ | C. lueddemanniana | ||||||||
| Lc. Aqui-Finn | „§ | „ | 1954 | „ | „¤ | Lc. Sargon | „§ | |||||||||
| 1974 | „ | „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „ | „¤ | C. Hardyana | „§ | |||||||||||
| „ | „ | „ | „¡ | C. mossiae | 1856 | „¤ | C. warscewiczii | |||||||||
| „ | „ | „¤ | Lc. Canhamiana | „§ | „¡ | C. dowiana | ||||||||||
| „¤ | Lc. Irene Finney | „§ | 1885 | „¤ | L. purpurata | „¡ | C. Empress Frederick | „§ | ||||||||
| 1964 | „ | „ | 1856 | „¤ | C. mossiae | |||||||||||
| „ | „¡ | C. Monarch | „§ | |||||||||||||
| „ | „ | 1917 | „¤ | C. trianaei | ||||||||||||
| „ | „¡ | C. mossiae | „¡ | C. Rem Chollet | „§ | |||||||||||
| „¤ | C. J A Carbone | „§ | „ | 1926 | „¤ | C. trianaei | ||||||||||
| 1945 | „¤ | C. Prospector | „§ | „¡ | C. dowiana | |||||||||||
| 1937 | „ | „¡ | C. Lord Rothschild | „§ | ||||||||||||
| „ | „ | 1893 | „¤ | C. gaskelliana | ||||||||||||
| „¤ | C. Santa Monica | „§ | ||||||||||||||
| 1928 | „¤ | C. mendelii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]