Genealogy of Lc. Alcidor
Lc. Alcidor = Lc. Reveillon x Lc. Hernalia
(1970) Registered by Vach. & Lec.
┌ | C. mossiae | |||||||||||||||
┌ | Lc. Canhamiana | ┤ | ||||||||||||||
┌ | Lc. Britannia | ┤ | 1885 | └ | L. purpurata | |||||||||||
│ | 1903 | │ | ┌ | C. dowiana | ||||||||||||
┌ | Lc. Altesse | ┤ | └ | C. warscewiczii | ┌ | C. Empress Frederick | ┤ | |||||||||
│ | 1936 | │ | │ | 1856 | └ | C. mossiae | ||||||||||
│ | │ | ┌ | C. Monarch | ┤ | ||||||||||||
│ | └ | C. Remy Chollet | ┤ | 1917 | └ | C. trianaei | ||||||||||
│ | 1926 | │ | ||||||||||||||
┌ | Lc. Pontcarral | ┤ | └ | C. trianaei | ||||||||||||
│ | 1945 | │ | ┌ | C. dowiana | ||||||||||||
│ | │ | ┌ | C. Empress Frederick | ┤ | ||||||||||||
│ | │ | ┌ | C. Monarch | ┤ | 1856 | └ | C. mossiae | |||||||||
│ | │ | │ | 1917 | │ | ||||||||||||
│ | └ | C. Alberto Toselli | ┤ | └ | C. trianaei | |||||||||||
│ | 1936 | │ | ||||||||||||||
│ | │ | ┌ | C. mossiae | |||||||||||||
┌ | Lc. Reveillon | ┤ | └ | C. Trimos | ┤ | ┌ | C. mossiae | |||||||||
│ | 1957 | │ | 1856 | └ | C. trianaei | ┌ | Lc. Canhamiana | ┤ | ||||||||
│ | │ | │ | 1885 | └ | L. purpurata | |||||||||||
│ | │ | ┌ | Lc. Stonehouse | ┤ | ||||||||||||
│ | │ | │ | 1916 | └ | C. trianaei | |||||||||||
│ | │ | ┌ | Lc. Marie Louise | ┤ | ||||||||||||
│ | │ | │ | 1928 | └ | C. warscewiczii | ┌ | C. dowiana | |||||||||
│ | │ | ┌ | Lc. Mermoz | ┤ | ┌ | C. Empress Frederick | ┤ | |||||||||
│ | │ | │ | 1937 | │ | ┌ | C. Monarch | ┤ | 1856 | └ | C. mossiae | ||||||
│ | │ | │ | └ | C. Remy Chollet | ┤ | 1917 | │ | |||||||||
│ | └ | Lc. Gaillard | ┤ | 1926 | │ | └ | C. trianaei | |||||||||
│ | 1945 | │ | └ | C. trianaei | ||||||||||||
│ | │ | ┌ | C. mossiae | ┌ | C. labiata | |||||||||||
│ | └ | C. Trimos | ┤ | ┌ | Lc. Lucasiana | ┤ | ||||||||||
│ | 1856 | └ | C. trianaei | │ | 1900 | └ | L. tenebrosa | |||||||||
│ | ┌ | Lc. Mantiana | ┤ | |||||||||||||
│ | ┌ | Lc. Claude Monet | ┤ | 1925 | │ | ┌ | C. bowringiana | |||||||||
Lc. Alcidor | ┤ | │ | 1927 | │ | └ | C. Mantinii | ┤ | |||||||||
1970 | │ | ┌ | Lc. Musset | ┤ | └ | C. trianaei | 1899 | └ | C. dowiana | |||||||
│ | │ | 1940 | │ | |||||||||||||
│ | │ | │ | ┌ | C. mossiae | ||||||||||||
│ | │ | └ | C. Enid | ┤ | ||||||||||||
│ | ┌ | Lc. Hernani | ┤ | 1898 | └ | C. warscewiczii | ||||||||||
│ | │ | 1947 | │ | |||||||||||||
│ | │ | │ | ┌ | C. dowiana | ||||||||||||
│ | │ | │ | ┌ | C. Maggie Raphael | ┤ | ┌ | C. dowiana | |||||||||
│ | │ | │ | │ | 1889 | └ | C. trianaei | ┌ | C. Empress Frederick | ┤ | |||||||
│ | │ | └ | C. Admiration | ┤ | │ | 1856 | └ | C. mossiae | ||||||||
│ | │ | 1937 | │ | ┌ | C. Monarch | ┤ | ||||||||||
│ | │ | └ | C. Remy Chollet | ┤ | 1917 | └ | C. trianaei | |||||||||
│ | │ | 1926 | │ | ┌ | C. warneri | |||||||||||
│ | │ | └ | C. trianaei | ┌ | Lc. Gottoiana | ┤ | ||||||||||
│ | │ | │ | 1900 | └ | L. tenebrosa | |||||||||||
│ | │ | ┌ | Lc. Saint Gothard | ┤ | ||||||||||||
└ | Lc. Hernalia | ┤ | │ | 1908 | │ | ┌ | C. dowiana | |||||||||
1959 | │ | │ | └ | C. Hardyana | ┤ | |||||||||||
│ | ┌ | Lc. Crowborough | ┤ | 1856 | └ | C. warscewiczii | ||||||||||
│ | │ | 1928 | │ | |||||||||||||
│ | │ | │ | ┌ | C. mossiae | ||||||||||||
│ | │ | │ | ┌ | C. Enid | ┤ | |||||||||||
│ | ┌ | Lc. Cyrano | ┤ | └ | C. Syros | ┤ | 1898 | └ | C. warscewiczii | |||||||
│ | │ | 1934 | │ | 1910 | │ | ┌ | C. warneri | |||||||||
│ | │ | │ | └ | C. labiata | ┌ | Lc. Gottoiana | ┤ | |||||||||
│ | │ | │ | ┌ | C. dowiana | │ | 1900 | └ | L. tenebrosa | ||||||||
│ | │ | └ | C. Maggie Raphael | ┤ | ┌ | Lc. Saint Gothard | ┤ | |||||||||
│ | │ | 1889 | └ | C. trianaei | │ | 1908 | │ | ┌ | C. dowiana | |||||||
│ | │ | │ | └ | C. Hardyana | ┤ | |||||||||||
└ | Lc. Coppelia | ┤ | ┌ | Lc. Serbia | ┤ | 1856 | └ | C. warscewiczii | ||||||||
1948 | │ | │ | 1915 | │ | ||||||||||||
│ | │ | │ | ┌ | C. mossiae | ||||||||||||
│ | ┌ | Lc. Profusion | ┤ | └ | C. Enid | ┤ | ||||||||||
│ | │ | 1922 | │ | 1898 | └ | C. warscewiczii | ||||||||||
│ | │ | │ | ||||||||||||||
│ | │ | │ | ┌ | C. dowiana | ||||||||||||
└ | Lc. Majeste | ┤ | └ | C. Hardyana | ┤ | |||||||||||
1935 | │ | 1856 | └ | C. warscewiczii | ||||||||||||
│ | ||||||||||||||||
│ | ┌ | C. dowiana | ||||||||||||||
└ | C. Maggie Raphael | ┤ | ||||||||||||||
1889 | └ | C. trianaei |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]