Genealogy of Lc. Agnes Marshall
Lc. Agnes Marshall = Lc. Nerthus x Lc. Bonanza
(1968) Registered by Dos Pueblos
| „¡ | C. warscewiczii | |||||||||||
| „¡ | Lc. Callistoglossa | „§ | ||||||||||
| „ | 1882 | „¤ | L. purpurata | |||||||||
| „¡ | Lc. Lustre | „§ | ||||||||||
| „ | 1907 | „¤ | C. lueddemanniana | |||||||||
| „¡ | Lc. Sargon | „§ | ||||||||||
| „ | 1915 | „ | „¡ | C. dowiana | ||||||||
| „ | „¤ | C. Hardyana | „§ | |||||||||
| „¡ | Lc. Integrity | „§ | 1856 | „¤ | C. warscewiczii | |||||||
| „ | 1942 | „ | ||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „¡ | C. Lord Rothschild | „§ | ||||||||
| „ | „¤ | C. Santa Monica | „§ | 1893 | „¤ | C. gaskelliana | ||||||
| „ | 1928 | „ | „¡ | C. dowiana | ||||||||
| „¡ | Lc. Nerthus | „§ | „¤ | C. mendelii | „¡ | C. Hardyana | „§ | |||||
| „ | 1958 | „ | „ | 1856 | „¤ | C. warscewiczii | ||||||
| „ | „ | „¡ | Lc. Rubens | „§ | ||||||||
| „ | „ | „ | 1903 | „¤ | L. pumila | |||||||
| „ | „ | „¡ | Lc. Momus | „§ | ||||||||
| „ | „ | „ | 1916 | „ | „¡ | C. dowiana | ||||||
| „ | „ | „ | „¤ | C. Octave Doin | „§ | |||||||
| „ | „¤ | Lc. Hertha | „§ | 1899 | „¤ | C. mendelii | ||||||
| „ | 1931 | „ | ||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „¡ | C. Empress Frederick | „§ | ||||||||
| Lc. Agnes Marshall | „§ | „¤ | C. Monarch | „§ | 1856 | „¤ | C. mossiae | |||||
| 1968 | „ | 1917 | „ | |||||||||
| „ | „¤ | C. trianaei | ||||||||||
| „ | „¡ | C. warscewiczii | ||||||||||
| „ | „¡ | Lc. Callistoglossa | „§ | |||||||||
| „ | „¡ | Lc. Lustre | „§ | 1882 | „¤ | L. purpurata | ||||||
| „ | „ | 1907 | „ | |||||||||
| „ | „ | „¤ | C. lueddemanniana | |||||||||
| „ | „¡ | Lc. Cavalese | „§ | |||||||||
| „ | „ | 1924 | „ | „¡ | C. dowiana | |||||||
| „ | „ | „¤ | C. Fabia | „§ | „¡ | C. dowiana | ||||||
| „ | „ | 1894 | „¤ | C. labiata | „¡ | C. Empress Frederick | „§ | |||||
| „¤ | Lc. Bonanza | „§ | „ | 1856 | „¤ | C. mossiae | ||||||
| 1949 | „ | „¡ | C. Monarch | „§ | ||||||||
| „ | „¡ | C. Remy Chollet | „§ | 1917 | „¤ | C. trianaei | ||||||
| „ | „ | 1926 | „ | |||||||||
| „ | „ | „¤ | C. trianaei | |||||||||
| „¤ | C. Prospector | „§ | „¡ | C. dowiana | ||||||||
| 1937 | „ | „¡ | C. Lord Rothschild | „§ | ||||||||
| „ | „ | 1893 | „¤ | C. gaskelliana | ||||||||
| „¤ | C. Santa Monica | „§ | ||||||||||
| 1928 | „¤ | C. mendelii |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]