Blc. Sunset Bay ̌zn}
Blc. Sunset Bay = Blc. Llewellyn x Lc. Waianae
Sunset (1968)
| B. digbyana | ||||||||||||||||
| Bc. Mrs J Leemann | ||||||||||||||||
| 1902 | C. dowiana | |||||||||||||||
| Bc. Minerva | ||||||||||||||||
| 1910 | C. dowiana | |||||||||||||||
| Blc. Llewellyn | C. dowiana | |||||||||||||||
| 1937 | Lc. Luminosa | |||||||||||||||
| 1901 | L. tenebrosa | |||||||||||||||
| Lc. Mrs Medo | C. warneri | |||||||||||||||
| 1922 | C. dowiana | Lc. Gottoiana | ||||||||||||||
| C. Venus | C. bicolor | 1900 | L. tenebrosa | |||||||||||||
| 1908 | C. Iris | Lc. Saint Gothard | ||||||||||||||
| 1901 | C. dowiana | 1908 | C.dowiana | |||||||||||||
| C. Hardyana | ||||||||||||||||
| Lc. Serbia | 1856 | C. warscewiczii | ||||||||||||||
| 1915 | ||||||||||||||||
| C. mossiae | ||||||||||||||||
| C. Enid | ||||||||||||||||
| Lc. Profusion | 1898 | C. warscewiczii | ||||||||||||||
| Blc. Sunset Bay | 1922 | |||||||||||||||
| 1968 | C.dowiana | |||||||||||||||
| C. Hardyana | ||||||||||||||||
| Lc. Princess Margaret | 1856 | C. warscewiczii | ||||||||||||||
| 1930 | ||||||||||||||||
| C. mossiae | ||||||||||||||||
| C. Enid | ||||||||||||||||
| 1898 | C. warscewiczii | |||||||||||||||
| Lc. Dorothy Fried | C. Clotho | |||||||||||||||
| 1943 | 1910 | C. trianaei | ||||||||||||||
| C. warneri | ||||||||||||||||
| C. Dupreana | ||||||||||||||||
| 1906 | C. warscewiczii | |||||||||||||||
| C. Dinah | ||||||||||||||||
| 1919 | C. schilleriana | |||||||||||||||
| C. Elvina | ||||||||||||||||
| 1896 | C. trianaei | |||||||||||||||
| Lc. Waianae Sunset | ||||||||||||||||
| 1963 | C. dowiana | |||||||||||||||
| Lc. Luminosa | ||||||||||||||||
| 1901 | L. tenebrosa | |||||||||||||||
| Lc. Mrs Medo | ||||||||||||||||
| 1922 | C. dowiana | |||||||||||||||
| C. Venus | C. bicolor | |||||||||||||||
| 1908 | C. Iris | C.dowiana | ||||||||||||||
| 1901 | C. dowiana | C. Hardyana | ||||||||||||||
| 1856 | C. warscewiczii | |||||||||||||||
| Lc. Mysedo | Lc. Haroldiana | |||||||||||||||
| 1946 | 1901 | L. tenebrosa | ||||||||||||||
| Lc. Orion | ||||||||||||||||
| 1909 | C. dowiana | |||||||||||||||
| Lc. Senate | ||||||||||||||||
| 1920 | C. labiata | |||||||||||||||
| Lc. Mysia | C. dowiana | |||||||||||||||
| 1929 | Lc. Luminosa | |||||||||||||||
| Lc. Sylph | 1901 | L. tenebrosa | ||||||||||||||
| 1915 | ||||||||||||||||
| C. warscewiczii |