Genealogy of Blc. South Ghyll
Blc. South Ghyll = Lc. South Esk x Blc. Herons
Ghyll (1965) Registered by Muse
| „¡ | C. warscewiczii | |||||||||||||
| „¡ | Lc. Callistoglossa | „§ | ||||||||||||
| „ | 1882 | „¤ | L. purpurata | |||||||||||
| „¡ | Lc. Lustre | „§ | ||||||||||||
| „ | 1907 | „¤ | C. lueddemanniana | |||||||||||
| „ | ||||||||||||||
| „¡ | Lc. Sargon | „§ | „¡ | C. dowiana | ||||||||||
| „ | 1915 | „¤ | C. Hardyana | „§ | ||||||||||
| „ | 1856 | „¤ | C. warscewiczii | |||||||||||
| „¡ | Lc. Ishtar | „§ | ||||||||||||
| „ | 1925 | „ | „¡ | C. dowiana | ||||||||||
| „ | „¤ | C. Fabia | „§ | |||||||||||
| „ | 1894 | „¤ | C. labiata | |||||||||||
| „¡ | Lc. Elissa | „§ | ||||||||||||
| „ | 1934 | „ | „¡ | C. warneri | ||||||||||
| „ | „ | „¡ | C. Dupreana | „§ | ||||||||||
| „ | „ | „ | 1906 | „¤ | C. warscewiczii | |||||||||
| „ | „¤ | C. Dinah | „§ | |||||||||||
| „ | 1919 | „ | „¡ | C. schilleriana | ||||||||||
| „ | „¤ | C. Elvina | „§ | |||||||||||
| „ | 1896 | „¤ | C. trianaei | |||||||||||
| „ | ||||||||||||||
| „ | „¡ | C. warneri | ||||||||||||
| „¡ | Lc. South Esk | „§ | „¡ | Lc. Gottoiana | „§ | |||||||||
| „ | 1943 | „ | „ | 1900 | „¤ | L. tenebrosa | ||||||||
| „ | „ | „¡ | Lc. Saint Gothard | „§ | ||||||||||
| „ | „ | „ | 1908 | „ | „¡ | C. dowiana | ||||||||
| „ | „ | „ | „¤ | C. Hardyana | „§ | |||||||||
| „ | „ | „¡ | Lc. Serbia | „§ | 1856 | „¤ | C. warscewiczii | |||||||
| „ | „ | „ | 1915 | „ | ||||||||||
| „ | „ | „ | „ | „¡ | C. mossiae | |||||||||
| „ | „ | „ | „¤ | C. Enid | „§ | |||||||||
| „ | „¤ | Lc. Profusion | „§ | 1898 | „¤ | C. warscewiczii | ||||||||
| „ | 1922 | „ | ||||||||||||
| „ | „ | „¡ | C. dowiana | |||||||||||
| „ | „¤ | C. Hardyana | „§ | „¡ | B. digbyana | |||||||||
| „ | 1856 | „¤ | C. warscewiczii | „¡ | Bc. Digbyano-Warneri | „§ | ||||||||
| „ | „ | 1902 | „¤ | C. warneri | ||||||||||
| Blc. South Ghyll | „§ | „¡ | Bc. Hannibal | „§ | ||||||||||
| 1965 | „ | „ | 1920 | „ | „¡ | C. dowiana | ||||||||
| „ | „ | „¤ | C. Fabia | „§ | ||||||||||
| „ | „¡ | Bc. Hartland | „§ | 1894 | „¤ | C. labiata | ||||||||
| „ | „ | 1933 | „ | |||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||
| „ | „ | „¤ | C. Leda | „§ | „¡ | C. warscewiczii | ||||||||
| „ | „ | 1900 | „¤ | C. percivaliana | „¡ | Lc. Callistoglossa | „§ | |||||||
| „ | „¡ | Blc. Norman's Bay | „§ | „ | 1882 | „¤ | L. purpurata | |||||||
| „ | „ | 1946 | „ | „¡ | Lc. Lustre | „§ | ||||||||
| „ | „ | „ | „ | 1907 | „¤ | C. lueddemanniana | ||||||||
| „ | „ | „ | „¡ | Lc. Sargon | „§ | |||||||||
| „ | „ | „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||
| „ | „ | „ | „ | „¤ | C. Hardyana | „§ | ||||||||
| „ | „ | „¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||
| „ | „ | 1925 | „ | |||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||||
| „¤ | Blc. Herons Ghyll | „§ | „¤ | C. Fabia | „§ | |||||||||
| 1955 | „ | 1894 | „¤ | C. labiata | ||||||||||
| „ | „¡ | C. warscewiczii | ||||||||||||
| „ | „¡ | Lc. Callistoglossa | „§ | |||||||||||
| „ | „ | 1882 | „¤ | L. purpurata | ||||||||||
| „ | „¡ | Lc. Lustre | „§ | |||||||||||
| „ | „ | 1907 | „¤ | C. lueddemanniana | ||||||||||
| „ | „¡ | Lc. Sargon | „§ | |||||||||||
| „ | „ | 1915 | „ | „¡ | C. dowiana | |||||||||
| „ | „ | „¤ | C. Hardyana | „§ | ||||||||||
| „¤ | Lc. Ishtar | „§ | 1856 | „¤ | C. warscewiczii | |||||||||
| 1925 | „ | |||||||||||||
| „ | „¡ | C. dowiana | ||||||||||||
| „¤ | C. Fabia | „§ | ||||||||||||
| 1894 | „¤ | C. labiata |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]