Genealogy of Blc. Pamela Finney
Blc. Pamela Finney = Lc. Irene Finney x Blc.
Pamela Hetherington (1996) Registered by
Fuji Nurs.
┌ | C. warscewiczii | |||||||||||||||
┌ | Lc. Callistoglossa | ┤ | ||||||||||||||
│ | 1882 | └ | L. purpurata | |||||||||||||
┌ | Lc. Lustre | ┤ | ||||||||||||||
│ | 1907 | └ | L. lueddemanniana | |||||||||||||
┌ | Lc. Sargon | ┤ | ||||||||||||||
│ | 1915 | │ | ┌ | C. dowiana | ||||||||||||
│ | └ | C. Hardyana | ┤ | |||||||||||||
┌ | Lc. Red Oak | ┤ | 1856 | └ | C. warscewiczii | |||||||||||
│ | 1946 | │ | ||||||||||||||
│ | │ | ┌ | C. dowiana | |||||||||||||
│ | └ | C. Diana | ┤ | ┌ | C. dowiana | |||||||||||
│ | 1920 | └ | C. Sibyl | ┤ | ||||||||||||
│ | 1914 | └ | C. Iidescens | |||||||||||||
┌ | Lc. Florida | ┤ | ||||||||||||||
│ | 1949 | │ | ┌ | C. warscewiczii | ||||||||||||
│ | │ | ┌ | Lc. Callistoglossa | ┤ | ||||||||||||
│ | │ | │ | 1882 | └ | L. purpurata | |||||||||||
│ | │ | ┌ | Lc. Lustre | ┤ | ||||||||||||
┌ | Lc. Bruno Alberts | ┤ | │ | │ | 1907 | └ | C. lueddemanniana | |||||||||
│ | 1954 | │ | └ | Lc. Sargon | ┤ | |||||||||||
│ | │ | 1915 | │ | ┌ | C. dowiana | |||||||||||
│ | │ | └ | C. Hardyana | ┤ | ||||||||||||
│ | │ | ┌ | C. mossiae | 1856 | └ | C. warscewiczii | ||||||||||
│ | └ | Lc. Canhamiana | ┤ | |||||||||||||
┌ | Lc. Irene Finney | ┤ | 1885 | └ | L. purpurata | ┌ | C. dowiana | |||||||||
│ | 1964 | │ | ┌ | C. Empress Frederick | ┤ | |||||||||||
│ | │ | │ | 1856 | └ | C. mossiae | |||||||||||
│ | │ | ┌ | C. Monarch | ┤ | ||||||||||||
│ | │ | │ | 1917 | └ | C. trianaei | |||||||||||
│ | │ | ┌ | C. mossiae | ┌ | C. Rem Chollet | ┤ | ||||||||||
│ | └ | C. J A Carbone | ┤ | │ | 1926 | └ | C. trianaei | |||||||||
│ | 1945 | └ | C. Prospector | ┤ | ┌ | C. dowiana | ||||||||||
│ | 1937 | │ | ┌ | C. Lord Rothschild | ┤ | |||||||||||
│ | │ | │ | 1893 | └ | C. gaskelliana | |||||||||||
│ | └ | C. Santa Monica | ┤ | |||||||||||||
│ | 1928 | └ | C. mendelii | |||||||||||||
Blc. Pamela Finney | ┤ | ┌ | C. warneri | |||||||||||||
1996 | │ | ┌ | Lc. Gottoiana | ┤ | ||||||||||||
│ | │ | 1900 | └ | L. tenebrosa | ||||||||||||
│ | ┌ | Lc. Saint Gothard | ┤ | |||||||||||||
│ | │ | 1908 | │ | ┌ | C. dowiana | |||||||||||
│ | │ | └ | C. Hardyana | ┤ | ||||||||||||
│ | ┌ | Lc. Robertiana | ┤ | 1856 | └ | C. warscewiczii | ||||||||||
│ | │ | 1922 | │ | |||||||||||||
│ | │ | │ | ┌ | C. labiata | ||||||||||||
│ | │ | └ | C. Amabilis | ┤ | ||||||||||||
│ | │ | 1904 | └ | C. warscewiczii | ||||||||||||
│ | ┌ | Lc. Paradisio | ┤ | ┌ | C. dowiana | |||||||||||
│ | │ | 1946 | │ | ┌ | C. Empress Frederick | ┤ | ||||||||||
│ | │ | │ | │ | 1856 | └ | C. mossiae | ||||||||||
│ | │ | │ | ┌ | C. Monarch | ┤ | |||||||||||
│ | │ | └ | C. Remy Chollet | ┤ | 1917 | └ | C. trianaei | |||||||||
│ | │ | 1926 | │ | |||||||||||||
└ | Blc. Pamela Hetherington | ┤ | └ | C. trianaei | ||||||||||||
1970 | │ | ┌ | C. gaskelliana | |||||||||||||
│ | ┌ | C. Suzanne Hye | ┤ | |||||||||||||
│ | │ | 1906 | └ | C. mossiae | ||||||||||||
│ | ┌ | C. Edithiae | ┤ | |||||||||||||
│ | │ | 1914 | └ | C. trianaei | ||||||||||||
│ | ┌ | C. Bow Bells | ┤ | |||||||||||||
│ | │ | 1945 | │ | |||||||||||||
│ | │ | │ | ┌ | C. gaskelliana | ||||||||||||
│ | │ | └ | C. Suzanne Hye | ┤ | ||||||||||||
└ | Bc. Mount Anderson | ┤ | 1906 | └ | C. mossiae | |||||||||||
1962 | │ | ┌ | C. dowiana | |||||||||||||
│ | ┌ | B. digbyana | ┌ | C. Fabia | ┤ | |||||||||||
│ | ┌ | Bc. Ferrieres | ┤ | │ | 1894 | └ | C. labiata | |||||||||
│ | │ | 1942 | └ | C. Dionysius | ┤ | |||||||||||
│ | │ | 1912 | └ | C. warscewiczii | ||||||||||||
└ | Bc. Deesse | ┤ | ||||||||||||||
1947 | │ | ┌ | C. dowiana | |||||||||||||
│ | ┌ | C. Lord Rothschild | ┤ | |||||||||||||
│ | │ | 1893 | └ | C. gaskelliana | ||||||||||||
└ | C. Lamartine | ┤ | ||||||||||||||
1926 | └ | C. trianaei |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]