Blc. Helen Morita ̌zn}
Blc. Helen Morita = Blc. Gillian x Blc. Consul
Greig (1953)
| B. digbyana | ||||||||||
| Bc. Digbyano-Mossiae | ||||||||||
| 1889 | C. mossiae | |||||||||
| Bc. Lotus | ||||||||||
| 1917 | C. rex | |||||||||
| Blc. Gillian | ||||||||||
| 1936 | C. dowiana | C. dowiana | ||||||||
| Lc. President Wilson | Lc. Ophir | |||||||||
| 1918 | Lc. Thyone | 1901 | L. xanthina | |||||||
| 1912 | ||||||||||
| C. dowiana | ||||||||||
| B. digbyana | ||||||||||
| Bl. Mrs M Gratrix | ||||||||||
| Blc. Helen Morita | 1899 | L. cinnabarina | ||||||||
| 1953 | Blc. Joan | |||||||||
| 1912 | C. dowiana | |||||||||
| C. Octave Doin | ||||||||||
| Blc. Golden Crown | 1899 | C. mendelii | ||||||||
| 1920 | ||||||||||
| C. dowiana | ||||||||||
| C. Venus | C. bicolor | |||||||||
| Blc. Consul Greig | 1908 | C. Iris | ||||||||
| 1938 | 1901 | C. dowiana | ||||||||
| C. dowiana | ||||||||||
| Lc. Ophir | ||||||||||
| Lc. Thyone | 1901 | L. xanthina | ||||||||
| 1912 | ||||||||||
| C. dowiana |