Genealogy of Blc. Fortune
Blc. Fortune = Lc. Memoria Albert Heinecke
x Blc. Xanthette (1963) Registered by Stewart
Inc.
| „¡ | C. dowiana | |||||||||||
| „¡ | Lc. Luminosa | „§ | ||||||||||
| „ | 1901 | „¤ | L. tenebrosa | |||||||||
| „¡ | Lc. Mrs Medo | „§ | ||||||||||
| „ | 1922 | „ | „¡ | C. dowiana | ||||||||
| „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||
| „¡ | Lc. Grandee | „§ | 1908 | „¤ | C. Iris | „§ | ||||||
| „ | 1937 | „ | 1901 | „¤ | C. dowiana | |||||||
| „ | „ | „¡ | C. dowiana | |||||||||
| „ | „¤ | C. Aeneas | „§ | |||||||||
| „ | 1917 | „ | „¡ | C. dowiana | ||||||||
| „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||||
| „ | 1908 | „¤ | C. Iris | „§ | ||||||||
| „ | 1901 | „¤ | C. dowiana | |||||||||
| „ | ||||||||||||
| „ | „¡ | C. dowiana | ||||||||||
| „¡ | Lc. Memoria Albert Heinecke | „§ | „¡ | Lc. Luminosa | „§ | |||||||
| „ | 1949 | „ | „ | 1901 | „¤ | L. tenebrosa | ||||||
| „ | „ | „¡ | Lc. Mrs Medo | „§ | ||||||||
| „ | „ | „ | 1922 | „ | „¡ | C. dowiana | ||||||
| „ | „ | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | |||||
| „ | „ | „ | 1908 | „¤ | C. Iris | „§ | ||||||
| „ | „¤ | Lc. S J Bracey | „§ | 1901 | „¤ | C. dowiana | ||||||
| „ | 1940 | „ | ||||||||||
| „ | „ | „¡ | C. bicolor | |||||||||
| „ | „ | „¡ | C. Adula | „§ | ||||||||
| „ | „ | „ | 1905 | „ | „¡ | C. eowiana | ||||||
| „ | „¤ | C. Thebes | „§ | „¤ | C. Hardyana | „§ | ||||||
| Blc. Fortune | „§ | 1914 | „¤ | C. dowiana | 1856 | „¤ | C. warscewiczii | |||||
| 1963 | „ | |||||||||||
| „ | „¡ | B. digbyana | ||||||||||
| „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||
| „ | „ | 1902 | „¤ | C. dowiana | ||||||||
| „ | „¡ | Bc. Sofrano | „§ | |||||||||
| „ | „ | 1917 | „ | „¡ | C. bicolor | |||||||
| „ | „¡ | Blc. Zante | „§ | „¤ | C. Iridescens | „§ | ||||||
| „ | „ | 1929 | „ | 1909 | „¤ | C. eldorado | ||||||
| „ | „ | „ | ||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||
| „ | „¡ | Blc. Midenette | „§ | „¤ | Lc. Luminosa | „§ | ||||||
| „ | „ | 1941 | „ | 1901 | „¤ | L. tenebrosa | ||||||
| „ | „ | „ | ||||||||||
| „ | „ | „ | „¡ | C. dowiana | ||||||||
| „ | „ | „ | „¡ | Lc. Luminosa | „§ | |||||||
| „ | „ | „ | „ | 1901 | „¤ | L. tenebrosa | ||||||
| „ | „ | „¤ | Lc. Mrs Medo | „§ | ||||||||
| „¤ | Blc. Xanthette | „§ | 1922 | „ | „¡ | C. dowiana | ||||||
| 1948 | „ | „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||
| „ | 1908 | „¤ | C. Iris | „§ | ||||||||
| „ | 1901 | „¤ | C. dowiana | |||||||||
| „ | ||||||||||||
| „ | „¡ | B. digbyana | ||||||||||
| „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||||
| „ | „ | 1902 | „¤ | C. dowiana | ||||||||
| „ | „¡ | Blc. The Baroness | „§ | |||||||||
| „ | „ | 1913 | „ | „¡ | C. dowiana | |||||||
| „ | „¡ | Blc. Xanthea | „§ | „¤ | Lc. Ophir | „§ | ||||||
| „ | „ | 1928 | „ | 1901 | „¤ | L. xanthina | ||||||
| „ | „ | „ | ||||||||||
| „ | „ | „ | „¡ | B. digbyana | ||||||||
| „ | „ | „ | „¡ | Bc. Mrs J Leemann | „§ | |||||||
| „ | „ | „ | „ | 1902 | „¤ | C. dowiana | ||||||
| „ | „ | „¤ | Bc. Sofrano | „§ | ||||||||
| „¤ | Blc. Xanhedo | „§ | 1917 | „ | „¡ | C. bicolor | ||||||
| 1939 | „ | „¤ | C. Iridescens | „§ | ||||||||
| „ | 1909 | „¤ | C. eldorado | |||||||||
| „ | ||||||||||||
| „ | „¡ | C. dowiana | ||||||||||
| „ | „¡ | Lc. Luminosa | „§ | |||||||||
| „ | „ | 1901 | „¤ | L. tenebrosa | ||||||||
| „¤ | Lc. Mrs Medo | „§ | ||||||||||
| 1922 | „ | „¡ | C. dowiana | |||||||||
| „¤ | C. Venus | „§ | „¡ | C. bicolor | ||||||||
| 1908 | „¤ | C. Iris | „§ | |||||||||
| 1901 | „¤ | C. dowiana |
Abiko Orchid Room
[Return to Room Genealogy] / [Home]